League Table
| Pos | Team | P | W | L | D | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maseno University | 3 | 3 | 0 | 0 | 139 | 15 |
| 2 | Kisii Kifaru | 3 | 3 | 0 | 0 | 110 | 14 |
| 3 | Kisii Nat Polytechnic | 3 | 2 | 0 | 1 | 25 | 9 |
| 4 | 3 | 2 | 1 | 0 | 1 | 9 | |
| 5 | Siaya RFC | 3 | 2 | 1 | 0 | 28 | 8 |
| 6 | Homabay RFC | 3 | 1 | 2 | 0 | -3 | 4 |
| 6 | Transmara Kilgoris | 3 | 1 | 2 | 0 | -3 | 4 |
| 8 | Rongo RFC | 3 | 1 | 2 | 0 | -28 | -2 |
| 9 | Oyugis Rugby | 3 | 0 | 3 | 0 | -172 | -2 |
| 10 | JOOUST Rugby | 3 | 0 | 3 | 0 | -80 | -4 |







